Hawaii
Location | Street | City | ZIP | Phone Number | Notes |
---|---|---|---|---|---|
Powerhouse Gym | 98-199 Kamehameha Hwy | Aiea | 96701 | 808-484-8000 | Tuesday/Thursday 7:15PM-- Powerhouse Membership Required or $10 Drop In Fee |
Thomas Gentry Community Center | 91-1795 Keaunui Dr | Ewa Beach | 96706 | 808-685-0111 ext 31 | Wednesdays and Fridays at 7:00pm - $5 drop in rate-first class is FREE~ for questions contact: wonderwomandani@yahoo.com |
Kroc Center Hawaii | Kualakai Parkway | Ewa Beach | 96706 | 808-682-5505 | Tuesdays at 5 pm; NEW CLASS: STARTING AUGUST 5, 2012 - SUNDAYs at 0830 - 0930am |
Thomas Gentry Community Center | 91-1795 Keaunui Dr | Ewa Beach | 96706 | 808-685-0111 ext 31 | Fridays at 7:00PM |
Hau'ula District Park Multi-Purpose room | 54-050 Kamehameha Hwy | Hau'ula | 96717 | 808-354-1133 | Wednesdays at 7:00pm $3 drop-in fee Please contact # prior to class |
Hawaii at the YWCA-Hilo | 145 Ululani Street | Hilo | 96720 | (808) 935-7141 | Instructor: Noe; Mon 4:45-5:45pm Wed 5:45-6:45pm |
Kiwi Fitness | 205 Kekuanaoa St. | Hilo | 96720 | 808-557-1457 | |
U of Hawai'i Student Life Center Gym | 200 W. Kawili St. | Hilo | 96720 | 808-769-3133 | Tuesdays & Thursdays at 7:00 PM |
Penn Fitness Center | 639 Kinoole St | Hilo | 96720 | (808) 961-6989 | Instructor: Noe; Tues/Thurs. 4:30pm-5:15pm 3 |
Hawaii Community College Manono Campus | 1175 Manono St. Campus Cafeteria Bldg 382 | Hilo | 96720 | 808-934-2700 | Mondays & Fridays at 5:00pm |
Hawai'i Community College Manono Campus Cafeteria | 1175 Manono St. Hilo, HI 96720 Building #382 | Hilo | 96720 | 808-934-2700 | Tuesday 5:30PM *BEGINNING APRIL 10th*; $5/Class |
Quality Health & Fitness | 3145 Castle St #O | Honolulu | 96815 | 808-392-4816 | HHF classes every friday at 12 pm in both English & Japanese! |
Punahou Spa & Fitness | 1212 Punahou Street | Honolulu | 96826 | 808-949-0026 | Wednesday 11:15AM -- $5 Drop In Fee |
KCC Maile Dance Studio | 4303 Diamond Head Rd | Honolulu | 96816 | Saturdays at 8:30 pm | |
YWCA - Laniakea | 1040 Richards Street | Honolulu | 96813 | 808-538-7061 | Tuesday/Thursday 5:45 PM -- YWCA Membership Required |
Al Franz Dance Studio | 419 South Street (Watertower Bldg) | Honolulu | 96813 | 808-927-1109 | Saturday's Class fee: $5 / class for drop ins Discount cards: $20 for 5 classes or $40 for 10 classes Parking: metered street |
YMCA - Kalihi | 1335 Kalihi Street | Honolulu | 96819 | 808-848-2494 | Tuesday 9:00AM, Thursday 5:30PM, Friday 12:00PM, Saturday 11:30AM -- YMCA Membership Required |
Central YMCA | 401 Atkinson Dr | Honolulu | 96814 | 808-941-3344 | Fridays at 6:15 pm-right across from Ala Moana Center |
Joint Base Pearl Harbor Hickam Fitness Center | 1071 North Road, #1338 | JBPHH | 96860 | (808) 471-2019 | Instructor: Joselyn Funtanillal CLASSES: MONDAY and WEDNESDAY 5:45PM - 6:45PM |
Turtle Bay Resort | 57-091 Kamehameha Highway | Kahuku | 96713 | 808-293-6000 | Monday/Wednesday 9:00AM, Sunday 5:00PM -- $10 Drop In Fee |
YMCA Maui | 250 Kanaloa Ave | Kahului | 96732 | 808-242-9007 | Saturdays 9:00-10:00am |
YMCA Kahului | 250 Kanaloa Ave | Kahului | 96793 | 808-242-9007 | 9-10 am Mondays, 9:15-10:15am Wed |
UHMC Wellness Center at UH Maui | 310 Ka‘ahumanu- Pilina Bldg., Wellness Center | Kahului | 96732 | 808-984-3231 | 5-class session from 11/12-12/11-contact number for registration and info! |
Arthur Murray Movement Studio in Kailua | 776 Kailua Road 2nd Floor | Kailua | 96734 | 808-263-2623 | Fridays 5:30 PM- The studio is across from the new Kalapawai market. $7 Drop In Fee, $30/5 Classes or $50/10 |
Mid Pacific Country Club | 266 Kaelepulu Drive | Kailua | 96734 | 808-927-1109 | Tuesday 4:00PM Mid Pacific Country Club - Open to the Public Free parking Class fee: $5 - Drop in or $4/class with discount cards 5 or 10 classes |
YMCA - Windward | 1200 Kailua Road | Kailua | 96734 | 808-261-0808 | Monday 5:15PM -- YMCA Membership Required |
The Club In Kona | 75-5699 Kopiko Rd. | Kailua-Kona | 96740 | 808-326-CLUB | Monday 11:00AM, Wednesday 7:30AM -- $15 Drop In Fee - FREE for Club Members |
Hina Mauka Rehabiliation Center | 45-845 Po'okela Street | Kaneohe | 96744 | 808-447-5232 | Thursdays at 1:30 - closed to the public |
HPS Studio | 46-022 Alaloa Street | Kaneohe | 96744 | 808-382-2089 | Wednesday 7:00PM |
Impact Fitness & Dance Studio | 2106 Lauwiliwili Street #J105 | Kapolei | 96707 | 808-674-9642 | Thursday 7:00PM |
Hawai'i Maoli | 91-1270 Kinoiki St. | Kapolei | 96707 | 808-394-0050 | |
Ko Olina Beach & Sports Club | 92 Aliinui Dr | Kapolei | 96707 | 808-679-3723 | Thursdays at 6:00PM, Fridays at 7:00PM |
The Dancing Tree Studio | 79-7491 Mamalahoa Hwy | Kealakekua | 96750 | 808-990-1417 | |
Brigham Young University Dance Studio | 55-220 Kulanui St | Laie | 96762 | 808-675-3780 | Call the # for class schedule and ticket info-tickets can be purchased directly over the phone. Schedule updated monthly |
YMCA - Mililani | 95-1190 Hikikaulia Street | Mililani | 96789 | 808-625-1327 | Wednesday 10:30AM -- YMCA Membership Required |
Honolua United Methodist Church | 5110 Kohi St | Napili (Lahiana side) | 96761 | 808-344-0855 | Mondays at 6:00 pm |
Waianae District Park | 85-601 Farrington Highway | Waianae | 96792 | 808-630-6923 | Mondays, Tuesdays and Thursdays at 6:00 PM -- $3 Drop In Fee |
Nanakuli High and Intermediate School Gymnasium | 89-980 Nanakuli Ave | Waianae | 96792 | Instructor: Cherity Gomes; 6:00pm-7:00pm Monday and Wednesday | |
Nanakuli Beach Park | 89-269 Farrington Highway | Waianae | 96792 | 808-673-6119 | Tuesday/Thursday 9:15AM |
Nanakuli Elementary School Cafeteria | 89-778 Haleakala Avenue | Waianae | 96792 | 808-753-8005 | 6:30pm-7:30pm Monday and Wednesday -- $3 Drop In Fee |
Yummie Fitness | 310 Ho'okahi St. | Wailuku | 96793 | 808-214-2158 | Monday & Wednesdays at 6:45 PM-Please refer to www.polyfuzian.info for updates on locations |
Keoni's Hot Lava Dancefit Studio | 380 Hookahi St. 2nd Floor | Wailuku | 96793 | 808-446-0899 | Thursday/Friday 6:30PM, Saturday/Sunday 12:00PM |
Showing 42 items