Hawaii, O'ahu
Location | Street | City | ZIP | Phone Number | Notes |
---|---|---|---|---|---|
Powerhouse Gym | 98-199 Kamehameha Hwy | Aiea | 96701 | 808-484-8000 | Tuesday/Thursday 7:15PM, Saturday 9:30AM -- Powerhouse Membership Required or $10 Drop In Fee |
Thomas Gentry Community Center | 91-1795 Keaunui Dr | Ewa Beach | 96706 | 808-685-0111 ext 31 | Starts Friday, May 11 at 7:00PM |
Hauula Elementary School - Cafeteria | 54-046 Kamehameha Hwy | Hauula | 96717 | 808-354-1133 | Wednesday 7:00PM - $3 Drop In Fee |
Studio X | 250 Ward Ave, Suite 205 | Honolulu | 96814 | 808-265-1493 | Monday/Wednesday 5:00PM -- $5 Drop In Fee or $30/month |
YMCA - Kalihi | 1335 Kalihi Street | Honolulu | 96819 | 808-848-2494 | Tuesday 9:00AM, Thursday 5:30PM, Friday 12:00PM, Saturday 11:30AM -- YMCA Membership Required |
Punahou Spa & Fitness | 1212 Punahou Street | Honolulu | 96826 | 808-949-0026 | Wednesday 11:15AM -- $5 Drop In Fee |
YWCA - Laniakea | 1040 Richards Street | Honolulu | 96813 | 808-538-7061 | Tuesday/Thursday 5:30PM -- YWCA Membership Required |
Central YMCA | 401 Atkinson Dr | Honolulu | 96814 | 808-941-3344 | Fridays at 6:15 pm-right across from Ala Moana Center |
YMCA - Nu'uanu | 1441 Pali Highway | Honolulu | 96813 | 808-536-3556 | Friday 5:15PM -- YMCA Membership Required |
Quality Health & Fitness | 3145 Castle St #O | Honolulu | 96815 | 808-392-4816 | Fridays at noon in both English & Japanese~ |
Al Franz Dance Studio | 419 South Street (Watertower Bldg) | Honolulu | 96813 | 808-927-1109 | Saturday's Class fee: $5 / class for drop ins Discount cards: $20 for 5 classes or $40 for 10 classes Parking: metered street |
Turtle Bay Resort | 57-091 Kamehameha Highway | Kahuku | 96713 | 808-293-6000 | Monday/Wednesday 9:00AM, Sunday 5:00PM -- $10 Drop In Fee |
Arthur Murray Movement Studio in Kailua | 776 Kailua Road 2nd Floor | Kailua | 96734 | 808-263-2623 | Thursday 4:45PM. The studio is across from the new Kalapawai market. $7 Drop In Fee, $30/5 Classes or $50/10 |
YMCA - Windward | 1200 Kailua Road | Kailua | 96734 | 808-261-0808 | Monday 5:15PM -- YMCA Membership Required |
Mid Pacific Country Club | 266 Kaelepulu Drive | Kailua | 96734 | 808-927-1109 | Tuesday 4:00PM Mid Pacific Country Club - Open to the Public Free parking Class fee: $5 - Drop in or $4/class with discount cards 5 or 10 classes |
The Club in Kona | 75-5699 Kopiko rd | Kailua-Kona | 96740 | 808-326-CLUB | Monday at 11:00am, Wednesdays 7:30am - $15 drop-in fee, Free for club members |
Hina Mauka Rehabilitation Center | 45-845 Po/okela St. | Kaneohe | 96744 | 808-447-5232 | Thursdays at 1:30 - closed to the public |
HPS Studio | 46-022 Alaloa Street | Kaneohe | 96744 | 808-382-2089 | Wednesday 7:00PM |
Kapolei Yoga & Dance Studio | 2106 Lauwiliwili Street #J105 | Kapolei | 96707 | 808-674-9642 | Thursday 7:00PM |
Impact fitness & Dance Studio | 2106 Lauwiliwili St. #J105 | Kapolei | 96707 | 808-674-9642 | Thursdays at 7:00pm |
Hawai'i Maoli | 91-1270 Kinoiki St. | Kapolei | 96707 | 808-394-0050 | |
Ko Olina Beach & Sports Club | 92 Aliinui Dr | Kapolei | 96707 | 808-679-3723 | Wednesday 6:00PM and Fridays 7:00AM |
Brigham Young University Dance Studio | 55-220 Kulanui St | Laie | 96762 | 808-675-3780 | Call the # for class schedule and ticket info-tickets can be purchased directly over the phone. Schedule updated monthly |
YMCA - Mililani | 95-1190 Hikikaulia Street | Mililani | 96789 | 808-625-1327 | Wednesday 10:45AM -- YMCA Membership Required |
Nanakuli Beach Park | 89-269 Farrington Highway | Waianae | 96792 | 808-673-6119 | Tuesday/Thursday 9:15AM |
Nanakuli Elementary | 89-778 Haleakala Avenue | Waianae | 96792 | 808-753-8005 | Monday/Wednesday 6:30PM -- $3 Drop In Fee |
Waianae District Park | 85-601 Farrington Highway | Waianae | 96792 | 808-225-6445 | Tuesday/Thursday 7:00PM -- $3 Drop In Fee |
W2 Fitness Center | 94-530 Ukee Street | Waipahu | 96797 | 808-223-8600 |
Showing 28 items