New Zealand, Auckland
Location | Street | City | ZIP | Phone Number | Notes |
---|---|---|---|---|---|
Club Physical (Karangahape) | 184 Karangahape Road | Auckland | (09) 414-3973 | 6:30PM Thursday | |
Club Physical (Women) | Corner of Victoria & Elliot Streets (Phillips Fox Tower) | Auckland City | (09) 369 1850 | 6:00PM Wednesday | |
Avondale Primary School | Crayford Street West | Avondale 1026 | 64 9-828 8929 | ||
Club Physical (Botany) | 308 Te Irirangi Drive | Botany South | (09) 272 1670 | 10:30AM Saturday | |
St. Joseph's Grey Lynn Hall | 456 Great North Road | Grey Lynn | 64 9 376 5456 | ||
Westgate Shopping Centre | 1 Fernhill Drive | Massey North | 6:30PM Monday | ||
Club Physical (New Lynn) | Cnr Margan Ave & Titirangi Road | New Lynn | (09) 827 5093 | 7:30PM Monday 6:30PM Thursday | |
New Lynn Community Centre | 45 Totara Road | New Lynn | |||
Onehunga Community Center | 83 Church Street | Onehunga | 379 2020 | Thursday 11 am | |
Club Physical (Te Atatu) | 278 Te Atatu Road | Te Atatu | (09) 834 5042 | 10:30AM Saturday | |
Club Physical (Three Kings) | 540 Mt Albert Road | Three Kings | (09) 625 0235 | 6:00PM Monday |
Showing 11 items